The library
Corpus
Every paper the analysis draws on. Each entered the corpus with its identifier resolved against arXiv, Crossref and INSPIRE, and each was checked for retraction before any claim was allowed to rest on it.
| ID | Work | Year | Identifiers | Spans |
|---|---|---|---|---|
| S-0001 | Generic warp drives violate the null energy condition Jessica Santiago, Sebastian Schuster, Matt Visser | 2022 | arXiv:2105.03079 10.1103/PhysRevD.105.064038 | 8 |
| S-0002 | The warp drive: hyper-fast travel within general relativity Miguel Alcubierre | 1994 | arXiv:gr-qc/0009013 10.1088/0264-9381/11/5/001 | 6 |
| S-0003 | Observer-robust energy condition verification for warp drive spacetimes An T. Le | 2026 | arXiv:2602.18023 | 2 |
| S-0004 | On the boundary cost of source-consistent warp shells An T. Le | 2026 | arXiv:2605.25417 | 0 |
| S-0005 | Steering a warp drive without exotic matter An T. Le | 2026 | arXiv:2606.22531 | 2 |
| S-0006 | Averaged Energy Conditions and Quantum Inequalities L. H. Ford, Thomas A. Roman | 1995 | arXiv:gr-qc/9410043 10.1103/PhysRevD.51.4277 | 0 |
| S-0007 | The unphysical nature of "Warp Drive" Michael J. Pfenning, L. H. Ford | 1997 | arXiv:gr-qc/9702026 10.1088/0264-9381/14/7/011 | 5 |
| S-0008 | Positive Energy Warp Drive from Hidden Geometric Structures Shaun D. B. Fell, Lavinia Heisenberg | 2021 | arXiv:2104.06488 10.1088/1361-6382/ac0e47 | 4 |
| S-0009 | Linearized warp drive and the energy conditions Francisco S. N. Lobo, Matt Visser | 2004 | arXiv:gr-qc/0412065 | 0 |
| S-0010 | A `warp drive' with more reasonable total energy requirements Chris Van Den Broeck | 1999 | arXiv:gr-qc/9905084 10.1088/0264-9381/16/12/314 | 4 |
| S-0011 | On the (im)possibility of warp bubbles Chris Van Den Broeck | 1999 | arXiv:gr-qc/9906050 | 2 |
| S-0012 | Parallax and masses of alpha Centauri revisited Dimitri Pourbaix, Henri M. J. Boffin | 2016 | arXiv:1601.01636 10.1051/0004-6361/201527859 | 0 |
| S-0013 | Breaking the Warp Barrier: Hyper-Fast Solitons in Einstein-Maxwell-Plasma Theory Erik W. Lentz | 2020 | arXiv:2006.07125 | 1 |
| S-0014 | Introducing Physical Warp Drives Alexey Bobrick, Gianni Martire | 2021 | arXiv:2102.06824 10.1088/1361-6382/abdf6e | 2 |
| S-0015 | Constant Velocity Physical Warp Drive Solution Jared Fuchs, Christopher Helmerich, Alexey Bobrick, Luke Sellers et al. | 2024 | arXiv:2405.02709 10.1088/1361-6382/ad26aa | 1 |
| S-0016 | Lectures on quantum energy inequalities Christopher J. Fewster | 2012 | arXiv:1208.5399 | 3 |
| S-0017 | A Superluminal Subway: The Krasnikov Tube Allen E. Everett, Thomas A. Roman | 1997 | arXiv:gr-qc/9702049 10.1103/PhysRevD.56.2100 | 1 |
| S-0018 | Conformal Gravity and the Alcubierre Warp Drive Metric Gabriele U. Varieschi, Zily Burstein | 2013 | arXiv:1208.3706 10.1155/2013/482734 | 3 |
| S-0019 | Quantum Energy Inequalities for the Non-Minimally Coupled Scalar Field C.J. Fewster, L.W. Osterbrink | 2008 | arXiv:0708.2450 | 3 |
| S-0020 | Non-minimal coupling, negative null energy, and effective field theory J.R. Fliss, B. Freivogel, E.-A. Kontou, D.P. Santos | 2023 | arXiv:2309.10848 | 2 |
| S-0021 | Traversable wormholes with arbitrarily small energy condition violations Matt Visser, Sayan Kar, Naresh Dadhich | 2003 | arXiv:gr-qc/0301003 | 2 |
| S-0022 | Deceleration of high-velocity interstellar photon sails into bound orbits at alpha Centauri Rene Heller, Michael Hippke | 2017 | arXiv:1701.08803 | 2 |
| S-0023 | Experimental Activation of Strong Local Passive States with Quantum Information Nayeli A. Rodriguez-Briones, Hemant Katiyar, Eduardo Martin-Martinez, Raymond Laflamme | 2023 | arXiv:2203.16269 | 1 |
| S-0024 | Demonstration of Quantum Energy Teleportation on Superconducting Quantum Hardware Kazuki Ikeda | 2023 | arXiv:2301.02666 | 1 |
| S-0025 | No black holes from light Alvaro Alvarez-Dominguez, Luis J. Garay, Eduardo Martin-Martinez, Jose Polo-Gomez | 2024 | arXiv:2405.02389 | 2 |
| S-0026 | Comment on "No Black Holes from Light" [arXiv:2405.02389] Abraham Loeb | 2024 | arXiv:2408.06714 | 1 |
| S-0027 | Precision Millimeter Astrometry of the alpha Centauri AB System Rachel Akeson, Charles Beichman, Pierre Kervella, Edward Fomalont et al. | 2021 | 10.3847/1538-3881/abfaff | 4 |
| S-0028 | SEXTANT X-ray Pulsar Navigation Demonstration: Additional On-Orbit Results Luke M. B. Winternitz, Jason W. Mitchell, Munther A. Hassouneh, Samuel R. Price et al. | 2018 | 10.2514/6.2018-2538 | 2 |
| S-0029 | Averaged null energy condition violation in a conformally flat spacetime Douglas Urban, Ken D. Olum | 2010 | arXiv:0910.5925 10.1103/PhysRevD.81.024039 | 2 |
| S-0030 | Traversable wormholes in four dimensions Juan Maldacena, Alexey Milekhin, Fedor Popov | 2018 | arXiv:1807.04726 | 3 |
30 sources · retraction status and full metadata in the open data.